C4 PRO
road bike
*Breaked wind design, flat welded inner wire frame
*Carbon fiber 18K front fork and seat tube
*SHIMANO-22 shifting and other optional
Configuration |
Wheel Size | 700C | |||
Frame Height | 46CM / 48CM / 50CM / 52CM | |||
Bike Color | Claret / BlackRed / BlackYellow / BlackBlue | |||
Net Weight | ≈9.3kg | ≈9.2kg | ≈9.2kg | |
ConfRev | SHIMANO - SORA/R3000-18S | SRAM/APEX-20S | SHIMANO - 105/R7000-22S | |
Frame | C4pro Road,alloy AL7005,Aero-racing,Smooth welding,Inner cable,Glittering&Cutting,UV laser colorful Logo | |||
Handlebarsets | TW light Alu alloy,UV laser colorful water decals,Integrated Hb420+St90,Carbon 18K seat post | |||
Fork | C4pro Superlight Carbon 18K,700C,UV laser colorful Logo | |||
Derailleur Lever | SHIMANO SORA/R3000-18S | SRAM APEX-20S | SHIMANO 105/R7000-22S | |
Front Derailleur | SHIMANO SORA/R3000 | SRAM APEX | SHIMANO 105/R7000 | |
Rear Derailleur | SHIMANO SORA/R3000 | SRAM APEX | SHIMANO 105/R7000 | |
Cranksets | Prowheel,OUNCE Alu CNC,Hollow,34-50T | SRAM APEX,Hollow,39-53T | Prowheel,OUNCE Alu CNC,Hollow,34-50T | |
Cassettes | SUGEK-9S,11-28T | SRAM APEX-10S,11-26T | SUGEK-11S,11-28T | |
Chain | YBN-9S | YBN-10S | YBN-11S | |
BB | Hollow BB to Cranksets | Hollow BB to Cranksets | Hollow BB to Cranksets | |
Brake | WINZIP Alu alloy Road C-clamper | SRAM APEX Road C-clamper | WINZIP Alu alloy Road C-clamper | |
Hubs | RS Alu alloy,4-sealed Bearings,Slotted,F18-R21Holes,UV laser colorful water decals | |||
Rim | RS lightweight alloy AL7005,Double wall,Matte black,W23×H40mm×700C,UV laser colorful decals | |||
Spoke | SHUNJIU,Flat 14G,Bend head | |||
Tire | KENDA-K1018, 700C×25C | |||
Belt | Belt with Woven and Comfortable | |||
Saddle | TW Comfortable and Lightweight for Road | |||
Pedals | SYUN Alu alloy with Lubricating for Road | |||
Cables | JAGWIRE,Internal cables,External cables |
Key Technology |
![]() | ![]() | ![]() |
Broken wind design, hydraulic forming pipe, DB pipe, T4-T6 reinforcement, creating a high-quality aluminum frame that combines light weight, toughness and low resistance. | High modulus carbon fiber 18K front fork and seat tube, excellent strength, improved riding efficiency and explosive force, and effectively reduce the weight of the car body | High-quality aluminum alloy material, broken wind structure design, 3D forming one handlebar and handlebars, simplifying and simplifying, leading the line to break the challenge |
Visual transformation |
The labeling process developed by the concentrating is the point of fascination for riding; with the spatio-temporal transformation of light, it can be switched between “no-self” and “self”, and can also be converted between “low-key” and “style”. | ||
![]() | ![]() | ![]() |
Normal daylight, low-key, no loss of connotation | Side shot at night, reflective safety | Dark reflected light, colorful and dazzling |
Frame Geometry |
The professional geometric structure optimization design allows the rider to easily face the challenges of cruising, climbing and breaking the line; the balance, stiff and lightweight body, the core guarantees excellent riding quality! |
Measuring Unit:mm | |||||||||
A(size) | B(upper tube horizontal length) | C(five length) | D | E | F | G | H | I | J |
460 | 528 | 68 | 390 | 74.5 | 72 | 581.9 | 120 | 45 | 371 |
480 | 538 | 68 | 390 | 74.5 | 72 | 591.8 | 120 | 45 | 371 |
500 | 548 | 68 | 390 | 74.5 | 72 | 601.8 | 120 | 45 | 371 |
520 | 558 | 68 | 390 | 74.5 | 72 | 611.7 | 120 | 45 | 371 |
Different Angles Show |
![]() | ![]() |
C4 PRO Windbreaker Road Bike
Your evaluation of products, services, or other information