Wheel Size | 26" / 27.5" |
Frame Height | 15.5" / 17" |
Bike Color | BlackRed / BlackGreen / BlackBlue / BlackYellow / WhiteRed |
Net Weight | ≈13.5kg |
ConfRev | EF500-21S | EF500-24S |
Frame | TW3000,MTB,Lightweight AL6061,Smooth Welding,All Internal cable routing,Matting |
Handlebarsets | RS Alu alloy,Matte,Handlebar 31.8×630,Stem 90mm,Seat post 31.6×350mm |
Fork | TW Alu alloy,Coil suspension,Manual-lockout,26"(27.5") |
Derailleur Lever | SHIMANO EF500-21S | SHIMANO EF500-24S |
Front derailleur | SHIMANO TY300 | SHIMANO TY300 |
Rear derailleur | SHIMANO TZ50 | SHIMANO TY300 |
Cranksets | Prowheel,Alu alloy,Square hole,24-34-42T | Prowheel,Alu alloy,Sq hole,24-34-42T |
Cassettes | SHIMANO TZ21-7S,14-28T | SUNSHINE-8S,11-32T |
Chain | YBN-7S | YBN-8S |
Brake | YINXIN cable-pull Disc brake |
Hubs | RS Alu alloy,ball-Bearings,Thread,Disc brake,32Holes | Slotted,Disc brake,32Holes |
Rim | RS Alu alloy,Double wall,W24×H19mm×26"(27.5") |
Spoke | SHUNJIU,Circular 14G,Bend head |
Tire | KENDA-K1187, 26"(27.5")×1.95" |
Grips | TW circular 22.2×130mm with 2-locking ring,Comfortable |
Saddle | TW Comfortable and Lightweight for MTB |
Pedals | WELLGO steel axis and PP plastic |
Cables | JAGWIRE,Internal cables,External cables |
The adjustment of individual components due to batches is subject to change without prior notice. The factory confirmation is subject to change. At the same time, we reserve the right to optimize the information on the website to ensure that TWITTER products are consistent with the actual products. |