PHANTOM-TT
Iron three TT race road car
*Professional competition design
*High quality carbon fiber frame set, set and wheel frame
*SHIMANO professional color changing system
Configuration |
Wheel Size | 700C | |||
Frame Height | 48CM / 51CM / 54CM | |||
Bike Color | BlackRed / Black / BlackYellow | |||
Net Weight | ≈8.8kg | ≈9.0kg | ||
ConfRev | SHIMANO - 105/5800-22S.Alu alloy Wheel | SHIMANO - UT/R8000-22S.Carbon Wheel | ||
Frame | PHANTOM,High-modulus Carbon 3K,TT Racing,Aero&Hidden-Brake Design,Internal-Cable,Cut-Matte,Reflective-Logo | |||
Handlebarsets | High-modulus Carbon 3K,TT Handlebar Full Sets ,Carbon Seat Post with Aero Design | |||
Fork | PHANTOM,High-modulus Carbon 3k,Hidden-Brake Design | |||
Derailleur Lever | SHIMANO DA/BSR1-22S TT Shifter Lever | |||
Front Derailleur | SHIMANO 105/5800 | SHIMANO UT/R8000 | ||
Rear Derailleur | SHIMANO 105/5800 | SHIMANO UT/R8000 | ||
Cranksets | SHIMANO 105/5800,34-50T | SHIMANO UT/R8000,34-50T | ||
Cassettes | SHIMANO 105/5800-11S,11-25T | SHIMANO UT/R8000-11S,11-25T | ||
Chain | SHIMANO HG600-11S | SHIMANO HG701-11S | ||
Brake | TRP Alu alloy Hidden-Style,Brake Block to Carbon Rim,TRP Carbon TT Brake Handle | |||
Hubs | RS Superlight-Alu alloy,4-Bearings,Slotted,F18-R21 Holes | CHOSEN Alu alloy,Ceramic 4-Bearings,Slotted,F18-R21 Holes | ||
Rim | RS Alloy AL7005,Double Deck,Matte,H40mm,Reflective-Logo | RS Carbon 3K,Twill,Matte,Clincher,H88mm,Reflective-Logo | ||
Spoke | SHUNJIU,Flat 14G Straight | Pillar, Stainless Pro,Flat 14G,Straight | ||
Tire | MICHELIN,Dynamic Sport,700C×23C | |||
Belt | High-Quality PU Belt with Comfortable | |||
Saddle | Fiber skin,Comfortable and Superlight for TT Road | |||
Pedals | SHIMANO R540 Lock with Bearings | |||
Cables | JAGWIRE,Internal Cables,External Cables |
ConfRev Photo |
SHIMANO-105/5800-22 speed aluminum wheel. Standard | SHIMANO-UT/R8000-22 speed carbon wheel. Standard |
Reflective colorful process |
The creative and researching reflective and colorful labeling process can effectively improve the safety of night riding and add a cool riding style. | ||
Normal daylight, low-key, no loss of connotation | Night side light, reflective safety, colorful dazzling | Night light, colorful effect, colorful and dazzling |
Frame Geometry |
The professional geometric structure optimization design allows the rider to easily face the challenges of cruising, climbing and breaking the line; the balance, stiff and lightweight body, the core guarantees excellent riding quality! | ||||||||||||
Measuring Unit:mm | ||||||||||||
Size | CF | L | A | B | F | P | T | D | R | G | REACH | STACK |
480 | 493 | 500 | 78 | 72.3 | 580 | 395 | 79.5 | 75 | 44 | 367 | 396 | 494 |
510 | 518 | 522 | 78 | 72.3 | 604 | 395 | 104 | 75 | 44 | 367 | 415 | 518 |
540 | 542 | 543 | 78 | 72.3 | 627 | 395 | 129.5 | 75 | 44 | 367 | 427.8 | 542.5 |
Different Angles Show |
PHANTOM carbon fiber TT road bike
Your evaluation of products, services, or other information